Hurray, it is time to announce this quarter’s Effortorious Award winners. Winners of this coveted award have maintained a 3.4 or higher CLASS EFFORT mark for the first quarter. In order recognize and celebrate their achievement, Mr. Hein will be scooping out ICE CREAM FOR ALL THE WINNERS at lunch time on Friday, November 4th. Check out the list below and see if you are on it. There are over 100 students in middle and high school that made it this semester, OUTSTANDING!
CONGRATULATIONS EFFORTORIOUS AWARD WINNERS, AND KEEP IT UP!
| It. | Name | Grade | ||
| 1 | Leang | Bun Long | 6 | 3.69 |
| 2 | Kimmex | Dadima | 6 | 3.54 |
| 3 | Lopez | Daniel | 6 | 3.44 |
| 4 | Ieng | Emma | 6 | 3.65 |
| 5 | Suh | Issac | 6 | 3.90 |
| 6 | Wang | Jiren | 6 | 3.59 |
| 7 | Yong | Jia Jia ‘Teresa’ | 6 | 3.56 |
| 8 | Kim | Kaelyn | 6 | 3.96 |
| 9 | Beck | Kamryn Taylor | 6 | 3.68 |
| 10 | Sahuptra | Kareen | 6 | 3.51 |
| 11 | Jong | Natalie | 6 | 3.88 |
| 12 | Kim | Christinair | 6 | 3.5 |
| 13 | Khara | Navaty | 6 | 3.57 |
| 14 | Pannha | Sarah | 6 | 3.70 |
| 15 | Sor | Lin | 6 | 3.5 |
| 16 | Pol | Sopheaneat | 6 | 3.83 |
| 17 | Hwang | Ga Hyun | 7 | 3.8 |
| 18 | Truex | Elizabeth | 7 | 3.8 |
| 19 | Chhem | Mongkol | 7 | 3.7 |
| 20 | Ohlin | Calli | 7 | 3.65 |
| 21 | Suh | David | 7 | 3.55 |
| 22 | Chan | Elizabeth | 7 | 3.5 |
| 23 | Chet | Tomy | 7 | 3.5 |
| 24 | Heang | Sopheak Wealthy | 8 | 3.4 |
| 25 | Lopez | CeCesar III | 8 | 3.4 |
| 26 | Or | Manatepy | 8 | 3.4 |
| 27 | Oum | Samantha | 8 | 3.4 |
| 28 | Phan | Haidang | 8 | 3.4 |
| 29 | Kim | Su In | 8 | 3.75 |
| 30 | Ravan | Victory | 8 | 3.75 |
| 31 | Roberts | Emma | 8 | 3.75 |
| 32 | Wong | King-Ho | 8 | 3.7 |
| 33 | Leng | ChanPisal | 8 | 3.62 |
| 34 | Hwang | Seongjoon | 8 | 3.6 |
| 35 | Ieng | Thomas | 8 | 3.55 |
| 36 | Lim | Lichheng | 8 | 3.55 |
| 37 | Matuschka | Thomas Tom | 8 | 3.55 |
| 38 | Hwang | Shin Hye | 8 | 3.5 |
| 39 | Kem | Alyssa | 8 | 3.5 |
| 40 | Ny | Naomi | 8 | 3.5 |
| 41 | Chheang | Sothearwin | 8 | 3.45 |
| 42 | Kong | Paramount | 8 | 3.45 |
| 43 | Pheng | Lesley | 8 | 3.45 |
| 44 | Tea | Challana | 8 | 3.45 |
| 45 | Ko | Joo Eon | 8 | 3.44 |
| 46 | Chhuon | Buthirith | 9 | 3.75 |
| 47 | Nget | Liza | 9 | 3.75 |
| 48 | Hang | Pol | 9 | 3.7 |
| 49 | Myers | David | 9 | 3.7 |
| 50 | Chhor | Deborah | 9 | 3.69 |
| 51 | Friedberg | Micah | 9 | 3.69 |
| 52 | Leng Tea | Timothy | 9 | 3.69 |
| 53 | Whitaker | Hannah | 9 | 3.69 |
| 54 | Cheung | Clement | 9 | 3.62 |
| 55 | Beck | Mikaela | 9 | 3.56 |
| 56 | Kim | ShinJung | 9 | 3.56 |
| 57 | Truex | Bryant | 9 | 3.56 |
| 58 | Lee | Seung Hyun (Allen) | 9 | 3.5 |
| 59 | Lee | Seul | 10 | 3.94 |
| 60 | Park | Hawon | 10 | 3.78 |
| 61 | Lee | Moses | 10 | 3.75 |
| 62 | Yeo | Xin Yu | 10 | 3.75 |
| 63 | Aekkapojmatphee | Preeyanuch | 10 | 3.71 |
| 64 | Pich | Vannica | 10 | 3.71 |
| 65 | Huot | Monika | 10 | 3.69 |
| 66 | Roberts | Stephen | 10 | 3.69 |
| 67 | Jung | Se Il | 10 | 3.62 |
| 68 | Pan | YuTing | 10 | 3.62 |
| 69 | Koo | Ja Hyen | 10 | 3.56 |
| 70 | Ith | Sarah | 10 | 3.5 |
| 71 | Lee | Gi Bin | 10 | 3.5 |
| 72 | Park | Hasub | 10 | 3.5 |
| 73 | Phan | Camvien | 10 | 3.5 |
| 74 | Chang | Jiu | 10 | 3.44 |
| 75 | Lee | Sang Hun ( Paul ) | 10 | 3.44 |
| 76 | Yu | HuiYi | 10 | 3.44 |
| 77 | Ohlin | Abby | 10 | 3.43 |
| 78 | Yamauchi | Samuel | 11 | 3.94 |
| 79 | Legarta | Johanna | 11 | 3.86 |
| 80 | Kim | Sun Young | 11 | 3.69 |
| 81 | Jang | Harah | 11 | 3.81 |
| 82 | Kim | Sung Hyun | 11 | 3.62 |
| 83 | Oh | Dong Hee | 11 | 3.62 |
| 84 | Pyeon | Gyeong Hee | 11 | 3.62 |
| 85 | Kim | ShinMyong | 11 | 3.57 |
| 86 | Kim | Son Jin ( John ) | 11 | 3.43 |
| 87 | Too | Zi Ying | 11 | 3.43 |
| 88 | Chheang | Pahnette | 11 | 3.56 |
| 89 | Injeeli | Byron | 12 | 3.93 |
| 90 | Kong | Joo Young | 12 | 3.93 |
| 91 | Phan | Camvy | 12 | 3.93 |
| 92 | Roberts | Seth | 12 | 3.93 |
| 93 | Ninth | Narong | 12 | 3.88 |
| 94 | Truex | Marianne | 12 | 3.88 |
| 95 | Lee | Eun Hye | 12 | 3.79 |
| 96 | Jung | Mi Song | 12 | 3.75 |
| 97 | Ishimoto | Haruka | 12 | 3.69 |
| 98 | Choi | Ha Eun | 12 | 3.64 |
| 99 | Kim | Ji Woo | 12 | 3.64 |
| 100 | Ninth | Pichthida | 12 | 3.64 |
| 101 | Zipagan | Pierre | 12 | 3.57 |
| 103 | Lee | Woo Jae | 12 | 3.5 |
| 104 | Sue | Tirot | 12 | 3.5 |
| 105 | Chung | Chris | 12 | 3.43 |

